Players from NAIA schools taken in the 2015 Major League Baseball draft:
| Pick | Round | Team | Player | Story | School | Pos. |
| 64 | 2 | Kansas City Royals | Josh Staumont | story | Azusa Pacific, transfer from Biola |
RHP |
| 164 | 5 | Washington Nationals | Taylor Hearn | story | Oklahoma Baptist | LHP |
| 166 | 6 | Arizona Diamondbacks | Tyler Mark | story | Concordia (Calif.) | RHP |
| 296 | 10 | Miami Marlins | Kelvin Rivas | story | Oklahoma Baptist | RHP |
| 306 | 10 | San Francisco Giants | Tyler Cyr | story | Embry-Riddle (Fla.) | RHP |
| 364 | 12 | Cleveland Indians | Ryan Perez | story | Judson (Ill.) | LHP |
| 441 | 15 | Boston Red Sox | Jerry Downs | story | St. Thomas (Fla.) | OF |
| 488 | 16 | Oakland Athletics | Dustin Hurlbutt | story | Tabor (Kan.) | RHP |
| 506 | 17 | Miami Marlins | Max Whitt | story | Lewis-Clark State (Idaho) | SS |
| 526 | 18 | Arizona Diamondbacks | Daniel Comstock | story | Menlo (Calif.) | C |
| 547 | 18 | Pittsburgh Pirates | Stephan Meyer | story | Bellevue (Neb.) | RHP |
| 571 | 19 | Milwaukee Brewers | Steven Karkenny | story | The Master's (Calif.) | 1B |
| 578 | 19 | Oakland Athletics | Seth Brown | Lewis-Clark State (Idaho) | 1B | |
| 584 | 19 | Washington Nationals | Clayton Brandt | MidAmerica Nazarene (Kan.) | SS | |
| 595 | 20 | Cincinnati Reds | Rock Rucker | Auburn Montgomery (Ala.) | LHP | |
| 610 | 20 | Detroit Tigers | Logan Longwith | Tennessee Wesleyan | RHP | |
| 632 | 21 | Toronto Blue Jays | Tayler Saucedo | Tennessee Wesleyan | LHP | |
| 648 | 22 | Texas Rangers | Josh Altmann | Olivet Nazarene (Ill.) | SS | |
| 653 | 22 | Chicago Cubs | Alex Bautista | Lindsey Wilson (Ky.) | OF | |
| 720 | 24 | Atlanta Braves | Jacob Lanning | Holy Cross (Ind.) | 3B | |
| 735 | 24 | Los Angeles Angels | Mitch Esser | story | Concordia (Calif.) | CF |
| 792 | 26 | Los Angeles Dodgers | Marcus Crescentini | story | Missouri Baptist | RHP |
| 794 | 26 | Washington Nationals | Russell Harmening | story | Westmont (Calif.) | RHP |
| 829 | 28 | Houston Astros | Zac Grotz | story | Embry-Riddle (Fla.) | RHP |
| 837 | 28 | San Diego Padres | Corey Hale | Mobile (Ala.) | LHP | |
| 853 | 28 | Baltimore Orioles | Christian Turnipseed | Georgia Gwinnett | RHP | |
| 875 | 29 | Seattle Mariners | Jared West | LSU Shreveport (La.) | LHP | |
| 886 | 30 | Arizona Diamondbacks | Jeff Smith | Missouri Baptist | IF | |
| 892 | 30 | Chicago White Sox | Jack Charleston | Faulkner (Ala.) | RHP | |
| 919 | 31 | Houston Astros | Keach Ballard | story | Oklahoma Baptist | SS |
| 932 | 31 | Toronto Blue Jays | Josh Degraaf | Taylor (Ind.) | RHP | |
| 948 | 32 | Texas Rangers | John Werner | St. Catharine (Ky.) | RHP | |
| 950 | 32 | Minnesota Twins | Andrew Vasquez | Westmont (Calif.) | LHP | |
| 954 | 32 | Philadelphia Phillies | Reggie Wilson | story | Oklahoma City | CF |
| 958 | 32 | Tampa Bay Rays | Ty Jackson | Lewis-Clark State (Idaho) | RHP | |
| 975 | 32 | Los Angeles Angels | Conor Lillis-White | story | British Columbia | LHP |
| 999 | 33 | Kansas City Royals | Nathan Esposito | Concordia (Ore.) | C | |
| 1040 | 35 | Minnesota Twins | Hector Lujan | Westmont (Calif.) | RHP | |
| 1077 | 36 | San Diego Padres | Alex Webb | British Columbia | RHP | |
| 1083 | 36 | New York Yankees | Dustin Cook | Oklahoma City | RHP | |
| 1151 | 38 | St. Louis Cardinals | Orlando Olivera | Missouri Baptist | OF | |
| 1186 | 40 | Arizona Diamondbacks | Tucker Ward | Mobile (Ala.) | RHP |


