The nine sites for the 2012 Opening Round tournaments will be:
| Host | Host City |
| Azusa Pacific University (Calif.) | Azusa, Calif. |
| Mid-Central College Conference | Marion, Ind. |
| Paducah Convention & Visitors Bureau | Paducah, Ky. |
| Appalachian Athletic Conference | Kingsport, Tenn. |
| Oklahoma City University | Oklahoma City, Okla. |
| Lee University (Tenn.) | Cleveland, Tenn. |
| Embry-Riddle Aeronautical University (Fla.) | Daytona Beach, Fla. |
| Tabor College (Kan.) | Hutchinson, Kan. |
| University of South Carolina Beaufort | Bluffton, S.C. |
The Opening Round tournaments will be played May 10-14. The nine winners and host Lewis-Clark State will make up the field for the NAIA Baseball National Championship in Lewiston, ID May 25-June 1.
The fields for the Opening Round tournaments will be announced on May 6.


