Players from NAIA schools taken in the 2017 Major League Baseball draft:
Pick | Round | Team | Player | Story | School | Pos. |
228 | 8 | Padres | Oliver Basabe | story | Faulkner | SS |
229 | 8 | Rays | Riley O'Brien | story | C. of Idaho | RHP |
269 | 9 | Marlins | Cameron Baranek | story | Hope International | CF |
293 | 10 | Phillies | Connor Brogdon | story | Lewis-Clark State | RHP |
322 | 11 | Diamondbacks | Tra'Mayne Holmes | Faulkner | CF | |
426 | 14 | Giants | Michael Sexton | story | The Master's | 3B |
569 | 19 | Marlins | Micah Brown | story | Lewis-Clark State | SS |
637 | 21 | Mets | Aaron Ford | Tennessee Wesleyan | LHP | |
641 | 21 | Red Sox | Lukas Young | story | Mobile | RHP |
620 | 22 | Braves | Justin Morhardt | story | Bryan | C |
664 | 22 | Cardinals | Kevin Hamann | Lewis-Clark State | RHP | |
678 | 23 | Padres | Luis Roman | story | Texas Wesleyan | 3B |
681 | 23 | A's | Mailik Jones | story | Missouri Baptist | RHP |
732 | 24 | Indians | Riley Echols | Freed-Hardeman | RHP | |
750 | 25 | Royals | Tyler James | William Carey | CF | |
805 | 27 | Angels | Brandon Sandoval | story | Vanguard | CF |
818 | 27 | Orioles | Nick Vichio | Missouri Baptist | RHP | |
834 | 28 | Brewers | Roberto Delgado | story | Oklahoma City | RHP |
869 | 29 | Marlins | Henry McAree | Lewis-Clark State | RHP | |
905 | 30 | Tigers | Kyle Thomas | story | Northwestern Ohio | RHP |
912 | 30 | Indians | Zack Draper | C. of Idaho | LHP | |
949 | 32 | Rays | Seaver Whalen | Lewis-Clark State | 3B | |
958 | 32 | Pirates | Hector Quinones | story | Midway | RHP |
976 | 33 | Twins | J.J. Robinson | Lewis-Clark State | 1B | |
979 | 33 | Rays | Ivan Pelaez | Faulkner | LHP | |
987 | 33 | White Sox | Kevin George | Menlo | LHP | |
1041 | 35 | A's | Cooper Golby | Lewis-Clark State | C | |
1056 | 35 | Giants | Dalton Combs | story | Huntington | RF |
1089 | 36 | Blue Jays | Jonathan Cheshire | story | Davenport | RHP |
More to come...