The 2012-13 NAIA Coaches' Preseason poll, released November 13:
RANK | FINAL 2012 |
SCHOOL | 2012 RECORD |
TOTAL POINTS |
1 | 1 | Tennessee Wesleyan | 53-12 | 528 |
2 | 3 | LSU Shreveport | 54-6 | 501 |
3 | 4 | Lee (TN) | 56-11-1 | 493 |
4 | 5 | Oklahoma City | 48-12 | 486 |
5 | 2 | Rogers State (OK) | 49-16 | 454 |
6 | 6 | Point Park (PA) | 53-11 | 445 |
7 | 9 | Embry-Riddle (FL) | 43-17 | 430 |
8 | 8 | Lewis-Clark State (ID) | 42-14 | 395 |
9 | 13 | Faulkner (AL) | 48-13 | 387 |
10 | 12 | Oklahoma Baptist | 47-14 | 372 |
11 | 16 | Concordia-Irvine (CA) | 38-18 | 362 |
12 | 14 | Lindsey Wilson (KY) | 43-16 | 339 |
13 | 15 | St. Thomas (FL) | 42-12 | 325 |
14 | 18 | Missouri Baptist | 39-16 | 322 |
15 | 20 | Sterling (KS) | 45-14 | 250 |
16 | 22 | Lubbock Christian (TX) | 35-22 | 239 |
17 | RV | Bellevue (NE) | 40-21 | 209 |
18 | 17 | Auburn Montgomery (AL) | 38-24 | 208 |
19 | RV | St. Francis (IL) | 40-17 | 207 |
20 | 19 | Georgetown C. (KY) | 45-11 | 192 |
21 | 7 | South Carolina Beaufort | 41-18 | 160 |
22 | RV | Freed-Hardeman (TN) | 36-23 | 140 |
23 | RV | Doane (NE) | 36-21 | 135 |
24 | NR | Madonna (MI) | 35-21 | 132 |
25 | 21 | Judson (IL) | 47-14 | 120 |
First place votes: Tennessee Wesleyan 17, Lee 2