Watch this site for updates on sites for each bracket and live video. Click here for the NAIA's schedule and results page.
| Bracket | Team |
| Claremore Bracket | 1. Lubbock Christian (Texas) |
| Official site | 2. Bellevue (Neb.) |
| Live video for a price | 3. Lyon (Ark.) |
| Hosted by Rogers State University - Claremore, Okla. | 4. Rogers State (Okla.) |
| 5. Midland (Neb.) | |
| Cleveland Bracket | 1. Lee (Tenn.) |
| Official site (PDF) | 2. Madonna (Mich.) |
| Live audio | 3. LSU Shreveport (La.) |
| Hosted by Lee University- Cleveland, Tenn. | 4. Avila (Mo.) |
| 5. Grand View (Iowa) | |
| Daytona Beach Bracket | 1. Embry-Riddle (Fla.) |
| Official site | 2. Concordia (Calif.) |
| Live video for a price | 3. Lindsey Wilson (Ky.) |
| Hosted by Embry-Riddle Aeronautical University - Daytona Beach, Fla. | 4. Ave Maria (Fla.) |
| 5. Martin Methodist (Tenn.) | |
| Hattiesburg Bracket | 1. Northwood (Texas) |
| Official site | 2. Oklahoma Baptist |
| Hosted by William Carey University - Hattiesburg, Miss. | 3. William Carey (Miss.) |
| 4. Central Methodist (Mo.) | |
| 5. South Carolina Beaufort | |
| Joliet Bracket | 1. York (Neb.) |
| Official site | 2. Cumberland (Tenn.) |
| Live video for a price | 3. Judson (Ill.) |
| Hosted by the Chicagoland Collegiate Athletic Conference - Joliet, Ill. | 4. Mayville State (N.D.) |
| 5. Trinity Christian (Ill.) | |
| Kingsport Bracket | 1. Tennessee Wesleyan |
| Official site | 2. Point Park (Pa.) |
| Hosted by Appalachian Athletic Conference - Kingsport, Tenn. | 3. Missouri Baptist |
| 4. Taylor (Ind.) | |
| 5. Benedictine-Springfield (Ill.) | |
| Montgomery Bracket | 1. Faulkner (Ala.) |
| Official site | 2. Texas Wesleyan |
| Live audio | 3. Georgetown (Ky.) |
| Hosted by Faulkner University - Montgomery, Ala. | 4. Indiana Tech |
| 5. Mount Vernon Nazarene (Ohio) | |
| Oklahoma City Bracket | 1. Oklahoma City |
| Official site | 2. Sterling (Kan.) |
| Live video for a price | 3. Science & Arts (Okla.) |
| Hosted by Oklahoma City University - Oklahoma City, Okla. | 4. Northwestern (Iowa) |
| 5. Jamestown (N.D.) | |
| Santa Clarita Bracket | 1. The Master's (Calif.) |
| Official site | 2. Cal State San Marcos |
| Live video for a price | 3. San Diego Christian (Calif.) |
| Hosted by The Master's College, Santa Clarita, Calif. | 4. Tabor (Kan.) |
| 5. Concordia (Ore.) |


